ASYS Earnings
Latest Revenue22.4M
Latest Net Income1.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $0.11 | 22.4M | 1.7M | +14.5% | +1,000.0% |
| Q2 2026 | $0.08 | 20.5M | 1.2M | +31.4% | +103.6% |
| Q1 2026 | $0.01 | 19.0M | 108.0K | -22.2% | -50.0% |
| Q4 2025 | $0.07 | 19.8M | 1.1M | -17.7% | +275.0% |
| Q3 2025 | $0.01 | 19.6M | 106.0K | -26.9% | -66.7% |
| Q2 2025 | -$2.23 | 15.6M | -31812000 | -38.7% | -3,285.7% |
| Q1 2025 | $0.02 | 24.4M | 312.0K | -2.1% | +103.0% |
| Q4 2024 | -$0.04 | 24.1M | -536000 | -13.0% | +95.3% |
| Q3 2024 | $0.03 | 26.7M | 438.0K | — | — |
| Q2 2024 | $0.07 | 25.4M | 970.0K | — | — |
| Q1 2024 | -$0.66 | 24.9M | -9358000 | — | — |
| Q4 2023 | -$0.85 | 27.7M | -12015000 | — | — |
Amtech Systems (ASYS) — Earnings