AVIE Dividends
Latest Amount$0.31
FrequencyQuarterly
Annualized$1.48
Next Ex-Date2026-06-09
Next Pay Date2026-06-11
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-09 | $0.31 | 2026-06-11 | recurring |
| 2026-03-10 | $0.23 | 2026-03-12 | recurring |
| 2025-12-16 | $0.34 | 2025-12-18 | recurring |
| 2025-09-23 | $0.21 | 2025-09-25 | recurring |
| 2025-06-24 | $0.30 | 2025-06-26 | recurring |
| 2025-03-25 | $0.30 | 2025-03-27 | recurring |
| 2024-12-17 | $0.34 | 2024-12-19 | recurring |
| 2024-09-23 | $0.30 | 2024-09-25 | recurring |
| 2024-06-24 | $0.29 | 2024-06-26 | recurring |
| 2024-03-21 | $0.21 | 2024-03-25 | recurring |
| 2023-12-18 | $0.40 | 2023-12-21 | recurring |
| 2023-06-20 | $1.46 | 2023-06-23 | recurring |
| 2023-03-23 | $0.29 | 2023-03-28 | recurring |
| 2022-12-15 | $0.22 | 2022-12-20 | unknown |
Avantis Inflation Focused Equity ETF (AVIE) โ Dividends