AXON Earnings
Latest Revenue904.4M
Latest Net Income29.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.37 | 904.4M | 29.4M | +35.3% | -19.6% |
| Q1 2026 | $2.11 | 807.3M | 169.3M | +33.7% | +85.1% |
| Q4 2025 | $0.03 | 796.7M | 2.7M | +38.5% | -98.3% |
| Q3 2025 | -$0.03 | 710.6M | -2186000 | +30.6% | -103.4% |
| Q2 2025 | $0.46 | 668.5M | 36.1M | +32.8% | -16.4% |
| Q1 2025 | $1.14 | 603.6M | 88.0M | +31.3% | -35.6% |
| Q4 2024 | $1.77 | 575.1M | 135.2M | +33.6% | +132.9% |
| Q3 2024 | $0.89 | 544.3M | 67.0M | +31.7% | +8.5% |
| Q2 2024 | $0.55 | 503.2M | 41.5M | — | — |
| Q1 2024 | $1.77 | 459.9M | 133.4M | — | — |
| Q4 2023 | $0.76 | 430.4M | 57.1M | — | — |
| Q3 2023 | $0.82 | 413.3M | 61.3M | — | — |
Axon Enterpri (AXON) — Earnings