BBVA Dividends
Latest Amount$0.42
FrequencySemi-Annual
Annualized$0.48
Next Ex-Date2026-10-14
Next Pay Date2026-10-30
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-10-14 | $0.42 | 2026-10-30 | recurring |
| 2026-04-09 | $0.70 | 2026-04-27 | recurring |
| 2025-11-06 | $0.37 | 2025-11-24 | recurring |
| 2025-04-09 | $0.46 | 2025-04-25 | recurring |
| 2024-10-09 | $0.32 | 2024-10-25 | recurring |
| 2024-04-08 | $0.42 | 2024-04-25 | recurring |
| 2023-10-06 | $0.17 | 2023-10-26 | recurring |
| 2023-04-03 | $0.34 | 2023-04-20 | recurring |
| 2022-10-07 | $0.12 | 2022-10-26 | recurring |
| 2022-04-06 | $0.25 | 2022-04-25 | recurring |
| 2021-10-08 | $0.09 | 2021-10-27 | irregular |
| 2020-04-07 | $0.17 | 2020-04-24 | recurring |
| 2019-10-11 | $0.11 | 2019-10-31 | recurring |
| 2019-04-08 | $0.18 | 2019-04-26 | recurring |
| 2018-10-05 | $0.12 | 2018-10-25 | recurring |
| 2018-04-06 | $0.18 | 2018-04-25 | recurring |
| 2017-10-05 | $0.11 | 2017-10-25 | recurring |
| 2017-03-31 | $0.14 | 2017-05-02 | recurring |
| 2017-01-09 | $0.08 | 2017-01-30 | recurring |
| 2016-09-30 | $0.09 | 2016-10-31 | recurring |
2017-03-3155:54
2016-03-3147:46
2015-09-3093:92
2011-09-2757:56
Banco Bilbao Vizcaya Argentaria, S.A. (BBVA) โ Dividends