Premarket trading runs 4:00 AM – 9:30 AM ET.
BIDU is trading at $97.94 in premarket, up $0.81 (0.84%) from its previous close of $97.12.
📅 BIDU is expected to report earnings around Nov 17, 2026 before the open (estimated), with an estimated EPS of $1.21. BIDU earnings details →
Over the past 5 years, BIDU has had 42 qualifying gap events (gaps of 5% or more at the open) — 32 gap-ups and 10 gap-downs. Gap-ups averaged +6.9%, 81% have fully filled, median time to fill 6.5 trading days. Gap-downs averaged -7.5%, 70% have fully filled, median time to fill 4 trading days. Most recent: a -9.4% gap down 13 days ago, still unfilled. BIDU has 1 unfilled gap from the past 60 days — a -9.4% gap down on Aug 18, 2026, currently 40% retraced. Average 20-trading-day return after a BIDU gap up: +2.48%. After a gap down: +5.92%.
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 53% | 81% | 81% | 88% |
| fills 50% | 25% | 63% | 69% | 78% |
| fills 75% | 9% | 56% | 66% | 75% |
| fills 100% | 9% | 41% | 56% | 72% |
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 80% | 90% | 90% | 90% |
| fills 50% | 50% | 70% | 80% | 80% |
| fills 75% | 20% | 60% | 70% | 80% |
| fills 100% | 10% | 50% | 50% | 70% |
| Date | Gap From | Gap % | Status | Days to 50% | Days to Fill | % of Gap Filled After | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 day | 1 week | 2 week | 4 week | ||||||
| 13 days ago | $104.12 | -9.38% | Open | — | — | 32% | 32% | 40% | 40% |
| 2026-07-08 | $112.09 | +5.06% | Filled | 4d | 4d | 23% | 100% | 100% | 100% |
| 2026-05-18 | $135.33 | +5.84% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2026-05-08 | $139.87 | +5.32% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2026-05-06 | $126.24 | +6.77% | Filled | 12d | 14d | 14% | 14% | 19% | 100% |
| 2026-01-21 | $150.02 | +5.66% | Filled | 7d | 9d | 6% | 39% | 100% | 100% |
| 2026-01-02 | $130.66 | +10.62% | Filled | 23d | 36d | 7% | 31% | 31% | 31% |
| 2025-12-05 | $118.72 | +5.96% | Filled | 7d | 7d | 45% | 45% | 100% | 100% |
| 2025-10-27 | $122.76 | +5.22% | Filled | 2d | 4d | 16% | 100% | 100% | 100% |
| 2025-09-17 | $123.79 | +8.13% | Filled | 5d | 18d | 32% | 89% | 89% | 100% |
| 2025-09-08 | $101.96 | +7.53% | Open | — | — | 26% | 37% | 37% | 37% |
| 2025-07-15 | $85.87 | +5.28% | Filled | 2d | 12d | 4% | 97% | 97% | 100% |
| 2025-04-04 | $89.80 | -7.80% | Filled | 7d | 14d | 26% | 26% | 56% | 100% |
| 2024-12-09 | $86.43 | +5.22% | Filled | 2d | 9d | 15% | 77% | 100% | 100% |
| 2024-10-08 | $114.47 | -7.08% | Open | — | — | 18% | 18% | 18% | 18% |
| 2024-10-03 | $115.13 | -5.66% | Open | 3d | — | 40% | 98% | 98% | 98% |
| 2024-10-02 | $110.28 | +5.22% | Filled | 1d | 2d | 68% | 100% | 100% | 100% |
| 2024-09-26 | $94.01 | +8.45% | Filled | 14d | 14d | 20% | 20% | 20% | 100% |
| 2024-09-24 | $88.28 | +5.12% | Filled | 21d | 35d | 26% | 26% | 26% | 57% |
| 2024-08-05 | $84.49 | -5.11% | Filled | 1d | 4d | 64% | 100% | 100% | 100% |
| 2024-01-17 | $104.50 | -5.01% | Filled | 1d | 2d | 57% | 100% | 100% | 100% |
| 2023-03-01 | $137.69 | +5.85% | Filled | 1d | 7d | 51% | 67% | 100% | 100% |
| 2023-02-22 | $140.82 | +6.52% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-02-07 | $142.82 | +11.43% | Filled | 2d | 4d | 30% | 100% | 100% | 100% |
| 2023-02-01 | $134.68 | +7.70% | Filled | 4d | 15d | 0% | 64% | 72% | 100% |
| 2023-01-04 | $119.13 | +6.22% | Open | — | — | 19% | 19% | 19% | 19% |
| 2022-11-30 | $99.64 | +5.37% | Open | — | — | 7% | 7% | 7% | 7% |
| 2022-11-29 | $94.64 | +5.66% | Open | — | — | 14% | 14% | 14% | 14% |
| 2022-11-15 | $91.45 | +6.76% | Filled | 2d | 3d | 23% | 100% | 100% | 100% |
| 2022-11-10 | $79.48 | +5.41% | Open | — | — | 35% | 35% | 35% | 35% |
| 2022-11-04 | $78.15 | +8.97% | Open | 4d | — | 33% | 90% | 90% | 90% |
| 2022-11-01 | $76.57 | +6.73% | Filled | 1d | 3d | 70% | 100% | 100% | 100% |
| 2022-10-24 | $91.23 | -13.76% | Filled | 3d | 16d | 12% | 63% | 80% | 100% |
| 2022-07-29 | $140.60 | -5.35% | Filled | 1d | 5d | 57% | 100% | 100% | 100% |
| 2022-04-29 | $120.55 | +8.41% | Filled | 1d | 6d | 68% | 100% | 100% | 100% |
| 2022-04-01 | $132.30 | +8.85% | Filled | 4d | 7d | 33% | 92% | 100% | 100% |
| 2022-03-22 | $146.68 | +5.58% | Filled | 1d | 3d | 56% | 100% | 100% | 100% |
| 2022-03-16 | $108.38 | +16.29% | Filled | 26d | 38d | 18% | 18% | 18% | 18% |
| 2022-03-14 | $118.92 | -9.48% | Filled | 1d | 3d | 80% | 100% | 100% | 100% |
| 2022-03-01 | $152.44 | +5.53% | Filled | 2d | 4d | 10% | 100% | 100% | 100% |
| 2022-02-24 | $149.82 | -6.55% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2022-01-20 | $154.48 | +5.46% | Filled | 2d | 3d | 25% | 100% | 100% | 100% |
Baidu (BIDU) is trading at $97.94 in premarket, up $0.81 (0.84%) from the previous close of $97.12.
Baidu (BIDU) is up 0.84% from its previous close in premarket trading. Premarket moves are usually driven by company-specific news, earnings results, analyst rating or price-target changes, or broad market and sector sentiment. Check the latest BIDU premarket headlines and gap history below for the likely catalyst.
Premarket trading for BIDU on the NASDAQ runs from 4:00 AM to 9:30 AM Eastern Time, ahead of the regular session (9:30 AM – 4:00 PM ET). After-hours runs from 4:00 PM to 8:00 PM ET.
Over the past 5 years, 81% of BIDU gap-ups have fully filled and 70% of gap-downs have filled. Median time to fill is 7 trading days for gap-ups and 4 trading days for gap-downs.
Yes. BIDU has 1 unfilled gap from the past 60 days. The largest is a -9.4% gap down from Aug 18, 2026 and is currently 40% retraced.
Based on 42 qualifying gap events over the past 5 years, the average 20-trading-day return after a BIDU gap up is +2.48%, and after a gap down is +5.92%.
BIDU is expected to report earnings around Nov 17, 2026 before the open (estimated), with an estimated EPS of $1.21.