BIIB Earnings
Latest Revenue2.7B
Latest Net Income97.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.66 | 2.7B | 97.5M | +3.4% | -84.8% |
| Q1 2026 | $2.17 | 2.5B | 319.5M | +1.9% | +31.5% |
| Q4 2025 | -$0.33 | 2.3B | -48900000 | -7.1% | -118.0% |
| Q3 2025 | $3.18 | 2.5B | 466.5M | +2.8% | +19.1% |
| Q2 2025 | $4.33 | 2.6B | 634.8M | +7.3% | +8.0% |
| Q1 2025 | $1.65 | 2.4B | 240.5M | +6.1% | -39.1% |
| Q4 2024 | $1.83 | 2.5B | 266.7M | +2.9% | +6.4% |
| Q3 2024 | $2.67 | 2.5B | 388.5M | -2.5% | +668.1% |
| Q2 2024 | $4.01 | 2.5B | 583.6M | — | — |
| Q1 2024 | $2.71 | 2.3B | 393.4M | — | — |
| Q4 2023 | $1.72 | 2.4B | 248.9M | — | — |
| Q3 2023 | -$0.47 | 2.5B | -68300000 | — | — |
Biogen (BIIB) — Earnings