BLKB Dividends
Latest Amount$0.12
FrequencyQuarterly
Annualized$0.48
Next Ex-Date2020-02-27
Next Pay Date2020-03-13
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2020-02-27 | $0.12 | 2020-03-13 | recurring |
| 2019-11-26 | $0.12 | 2019-12-13 | recurring |
| 2019-08-27 | $0.12 | 2019-09-13 | recurring |
| 2019-05-24 | $0.12 | 2019-06-14 | recurring |
| 2019-02-26 | $0.12 | 2019-03-15 | recurring |
| 2018-11-27 | $0.12 | 2018-12-14 | recurring |
| 2018-08-27 | $0.12 | 2018-09-14 | recurring |
| 2018-05-24 | $0.12 | 2018-06-15 | recurring |
| 2018-02-27 | $0.12 | 2018-03-15 | recurring |
| 2017-11-27 | $0.12 | 2017-12-15 | recurring |
| 2017-08-24 | $0.12 | 2017-09-15 | recurring |
| 2017-05-24 | $0.12 | 2017-06-15 | recurring |
| 2017-02-24 | $0.12 | 2017-03-15 | recurring |
| 2016-11-21 | $0.12 | 2016-12-15 | recurring |
| 2016-08-24 | $0.12 | 2016-09-15 | recurring |
| 2016-05-25 | $0.12 | 2016-06-15 | recurring |
| 2016-02-24 | $0.12 | 2016-03-15 | recurring |
| 2015-11-23 | $0.12 | 2015-12-15 | recurring |
| 2015-08-26 | $0.12 | 2015-09-15 | recurring |
| 2015-05-26 | $0.12 | 2015-06-15 | recurring |
Blackbaud (BLKB) โ Dividends