Premarket trading runs 4:00 AM – 9:30 AM ET.
Over the past 5 years, BMNR has had 363 qualifying gap events (gaps of 5% or more at the open) — 156 gap-ups and 207 gap-downs. Gap-ups averaged +17.8%, 98% have fully filled, median time to fill 2 trading days. Gap-downs averaged -17.2%, 87% have fully filled, median time to fill 2 trading days. Most recent: a +5.3% gap up on Apr 22, 2026, which filled in 2 trading days. Average 20-trading-day return after a BMNR gap up: +13.48%. After a gap down: +25.23%.
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 44% | 96% | 97% | 99% |
| fills 50% | 38% | 92% | 96% | 99% |
| fills 75% | 32% | 87% | 94% | 97% |
| fills 100% | 28% | 79% | 85% | 94% |
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 51% | 93% | 96% | 98% |
| fills 50% | 47% | 88% | 93% | 96% |
| fills 75% | 38% | 83% | 87% | 91% |
| fills 100% | 29% | 72% | 77% | 82% |
| Date | Gap From | Gap % | Status | Days to 50% | Days to Fill | % of Gap Filled After | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 day | 1 week | 2 week | 4 week | ||||||
| 2026-04-22 | $21.71 | +5.25% | Filled | 2d | 2d | 14% | 100% | 100% | 100% |
| 2026-04-08 | $20.17 | +7.73% | Filled | 1d | 28d | 70% | 80% | 80% | 99% |
| 2026-03-16 | $20.54 | +8.42% | Filled | 4d | 4d | 6% | 100% | 100% | 100% |
| 2026-03-13 | $20.55 | +5.89% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2026-03-04 | $19.57 | +7.31% | Filled | 2d | 3d | 24% | 100% | 100% | 100% |
| 2026-02-25 | $19.44 | +5.45% | Filled | 2d | 3d | 1% | 100% | 100% | 100% |
| 2026-02-09 | $20.47 | -5.23% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2026-02-06 | $17.40 | +7.90% | Open | 36d | — | 5% | 7% | 7% | 9% |
| 2026-02-05 | $20.30 | -5.17% | Filled | 1d | 2d | 78% | 100% | 100% | 100% |
| 2026-02-02 | $25.10 | -8.86% | Open | 1d | — | 54% | 54% | 54% | 54% |
| 2026-01-20 | $31.16 | -7.67% | Open | 7d | — | 22% | 41% | 74% | 74% |
| 2025-12-19 | $28.43 | +5.10% | Filled | 3d | 5d | 20% | 100% | 100% | 100% |
| 2025-12-18 | $29.32 | +6.38% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-12-02 | $28.94 | +5.98% | Filled | 12d | 13d | 10% | 10% | 17% | 100% |
| 2025-12-01 | $33.12 | -7.88% | Filled | 2d | 3d | 15% | 100% | 100% | 100% |
| 2025-11-28 | $31.74 | +6.49% | Filled | 1d | 2d | 86% | 100% | 100% | 100% |
| 2025-11-10 | $40.23 | +7.90% | Filled | 1d | 2d | 77% | 100% | 100% | 100% |
| 2025-11-04 | $42.86 | -5.44% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-10-31 | $44.55 | +5.01% | Filled | 1d | 2d | 72% | 100% | 100% | 100% |
| 2025-10-27 | $50.41 | +7.00% | Filled | 1d | 3d | 61% | 100% | 100% | 100% |
| 2025-10-20 | $49.85 | +5.82% | Filled | 3d | 3d | 33% | 100% | 100% | 100% |
| 2025-10-14 | $56.85 | -7.32% | Open | 1d | — | 50% | 82% | 82% | 82% |
| 2025-10-06 | $56.65 | +5.17% | Filled | 3d | 4d | 22% | 100% | 100% | 100% |
| 2025-09-25 | $51.92 | -5.70% | Filled | 1d | 3d | 67% | 100% | 100% | 100% |
| 2025-08-14 | $61.63 | -5.57% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-08-13 | $62.44 | +7.69% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-08-12 | $58.98 | +9.63% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-08-11 | $51.43 | +12.70% | Filled | 5d | 7d | 22% | 81% | 100% | 100% |
| 2025-08-07 | $38.47 | +8.42% | Open | 1d | — | 62% | 62% | 62% | 62% |
| 2025-07-29 | $35.11 | -8.00% | Filled | 1d | 2d | 79% | 100% | 100% | 100% |
| 2025-07-21 | $42.35 | +6.26% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-07-18 | $41.90 | +12.24% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-07-17 | $44.80 | +7.59% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-07-16 | $39.96 | +19.82% | Filled | 2d | 4d | 47% | 100% | 100% | 100% |
| 2025-07-14 | $40.62 | +16.69% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-07-11 | $46.01 | +13.17% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-07-10 | $66.72 | -14.07% | Filled | 23d | 23d | 18% | 18% | 18% | 18% |
| 2025-07-09 | $111.50 | +8.51% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-07-08 | $107.48 | +7.70% | Filled | 1d | 2d | 59% | 100% | 100% | 100% |
| 2025-07-07 | $135.00 | -21.79% | Open | 1d | — | 65% | 98% | 98% | 98% |
| 2025-07-02 | $46.00 | +12.04% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-07-01 | $33.90 | +53.39% | Filled | 1d | 20d | 60% | 60% | 77% | 100% |
| 2025-06-06 | $7.75 | -5.16% | Filled | 1d | 6d | 85% | 100% | 100% | 100% |
| 2025-05-15 | $8.00 | -34.38% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-05-13 | $9.00 | -8.33% | Filled | 1d | 10d | 67% | 67% | 100% | 100% |
| 2025-05-12 | $7.60 | +5.26% | Filled | 4d | 4d | 0% | 100% | 100% | 100% |
| 2025-05-08 | $8.56 | -14.27% | Filled | 1d | 3d | 54% | 100% | 100% | 100% |
| 2025-05-07 | $8.40 | -36.43% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-05-05 | $7.80 | +5.13% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-05-01 | $6.80 | +11.76% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-04-30 | $7.80 | -7.69% | Filled | 2d | 3d | 0% | 100% | 100% | 100% |
| 2025-04-28 | $8.00 | -5.00% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-04-23 | $6.80 | +13.24% | Filled | 5d | 5d | 0% | 100% | 100% | 100% |
| 2025-04-10 | $7.20 | +11.11% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2025-04-07 | $8.80 | -9.07% | Filled | 14d | 15d | 0% | 0% | 0% | 100% |
| 2025-04-02 | $8.80 | -18.14% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2025-03-31 | $8.00 | -15.00% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-03-28 | $7.00 | -5.71% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-03-27 | $8.40 | -16.67% | Filled | 2d | 3d | 0% | 100% | 100% | 100% |
| 2025-03-26 | $9.39 | -16.93% | Filled | 4d | 21d | 38% | 63% | 63% | 100% |
| 2025-03-24 | $6.80 | +38.09% | Filled | 2d | 4d | 0% | 100% | 100% | 100% |
| 2025-03-21 | $9.56 | -16.32% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-03-19 | $7.02 | +53.85% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-03-18 | $10.80 | -38.80% | Filled | 2d | 2d | 10% | 100% | 100% | 100% |
| 2025-03-13 | $7.60 | -26.32% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-03-12 | $7.60 | -33.66% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-03-11 | $5.60 | -7.14% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-03-10 | $7.00 | -20.00% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2025-03-06 | $7.72 | -9.33% | Filled | 3d | 6d | 0% | 100% | 100% | 100% |
| 2025-03-05 | $5.40 | +42.93% | Filled | 3d | 4d | 0% | 100% | 100% | 100% |
| 2025-02-27 | $5.20 | +8.23% | Filled | 2d | 7d | 0% | 53% | 100% | 100% |
| 2025-02-25 | $7.30 | -15.07% | Filled | 5d | 5d | 0% | 100% | 100% | 100% |
| 2025-02-24 | $6.46 | -19.50% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-02-21 | $7.02 | -8.03% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2025-02-20 | $7.30 | -14.36% | Filled | 1d | 3d | 74% | 100% | 100% | 100% |
| 2025-02-12 | $6.40 | +15.22% | Filled | 3d | 3d | 0% | 100% | 100% | 100% |
| 2025-02-07 | $6.40 | +12.50% | Filled | 2d | 3d | 25% | 100% | 100% | 100% |
| 2025-02-04 | $7.72 | -22.26% | Filled | 1d | 19d | 80% | 99% | 99% | 100% |
| 2025-02-03 | $7.00 | -15.40% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-01-30 | $5.74 | -19.06% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-01-29 | $6.00 | -11.97% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-01-23 | $7.39 | -16.08% | Filled | 6d | 7d | 0% | 67% | 100% | 100% |
| 2025-01-22 | $6.20 | +7.19% | Filled | 2d | 2d | 10% | 100% | 100% | 100% |
| 2025-01-07 | $7.00 | -12.11% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-01-06 | $7.60 | -13.00% | Filled | 2d | 2d | 39% | 100% | 100% | 100% |
| 2025-01-03 | $7.00 | +39.94% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2025-01-02 | $7.80 | +5.13% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-12-31 | $6.96 | +12.07% | Filled | 2d | 3d | 0% | 100% | 100% | 100% |
| 2024-12-24 | $7.00 | -5.37% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-12-23 | $8.20 | -16.85% | Filled | 1d | 2d | 57% | 100% | 100% | 100% |
| 2024-12-20 | $8.80 | -6.82% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-12-19 | $6.33 | +20.03% | Filled | 3d | 10d | 0% | 77% | 100% | 100% |
| 2024-12-18 | $10.30 | +6.80% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-12-16 | $9.00 | +22.22% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-12-13 | $11.67 | -10.88% | Filled | 1d | 2d | 55% | 100% | 100% | 100% |
| 2024-12-12 | $10.80 | +9.72% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-12-11 | $7.93 | -18.54% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-12-10 | $7.90 | -6.33% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-12-06 | $7.00 | +11.43% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-11-29 | $7.00 | +5.71% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-11-25 | $6.00 | +30.00% | Filled | 7d | 7d | 44% | 44% | 100% | 100% |
| 2024-11-22 | $7.20 | -33.31% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-11-21 | $7.35 | -18.37% | Filled | 1d | 2d | 89% | 100% | 100% | 100% |
| 2024-11-18 | $6.00 | +7.33% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-11-14 | $6.88 | -27.25% | Filled | 1d | 3d | 96% | 100% | 100% | 100% |
| 2024-10-09 | $8.00 | -50.00% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-10-07 | $6.69 | +12.41% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-09-26 | $10.80 | -17.38% | Filled | 21d | 21d | 0% | 0% | 0% | 100% |
| 2024-09-19 | $8.92 | +22.87% | Filled | 3d | 3d | 0% | 100% | 100% | 100% |
| 2024-09-13 | $9.23 | +16.44% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-09-11 | $11.00 | -15.27% | Filled | 2d | 26d | 0% | 98% | 98% | 98% |
| 2024-09-06 | $11.00 | -16.00% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-08-27 | $11.56 | -19.38% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-08-26 | $9.60 | -5.79% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-08-21 | $9.74 | -8.19% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-08-16 | $11.40 | -21.74% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-08-12 | $10.60 | -12.06% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-08-09 | $11.20 | -5.36% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-08-06 | $10.04 | -9.96% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-08-05 | $11.60 | -13.43% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-07-25 | $10.42 | -13.24% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-07-17 | $11.60 | -13.79% | Filled | 5d | 6d | 0% | 100% | 100% | 100% |
| 2024-07-15 | $10.80 | +7.04% | Filled | 3d | 3d | 0% | 100% | 100% | 100% |
| 2024-07-11 | $8.88 | +21.62% | Filled | 9d | 31d | 0% | 42% | 92% | 98% |
| 2024-07-05 | $11.40 | -7.02% | Filled | 6d | 6d | 0% | 100% | 100% | 100% |
| 2024-07-01 | $10.80 | +5.56% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-05-31 | $12.00 | -8.33% | Filled | 8d | 9d | 0% | 0% | 100% | 100% |
| 2024-05-24 | $12.00 | +6.65% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-05-23 | $13.00 | -5.37% | Open | 2d | — | 0% | 71% | 71% | 71% |
| 2024-05-21 | $11.35 | +8.70% | Filled | 5d | 5d | 0% | 100% | 100% | 100% |
| 2024-05-15 | $13.20 | -16.67% | Open | 4d | — | 27% | 91% | 91% | 91% |
| 2024-05-08 | $13.00 | -16.92% | Filled | 3d | 3d | 0% | 100% | 100% | 100% |
| 2024-05-06 | $13.20 | -10.00% | Filled | 1d | 4d | 85% | 100% | 100% | 100% |
| 2024-04-30 | $12.98 | -15.25% | Filled | 3d | 3d | 22% | 100% | 100% | 100% |
| 2024-04-26 | $14.00 | -18.57% | Open | 1d | — | 92% | 92% | 92% | 92% |
| 2024-04-25 | $11.00 | +27.27% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-04-24 | $13.80 | -20.29% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-04-22 | $14.40 | -13.89% | Open | 1d | — | 50% | 80% | 80% | 80% |
| 2024-04-16 | $11.20 | +9.73% | Filled | 5d | 5d | 8% | 100% | 100% | 100% |
| 2024-04-15 | $12.80 | -12.50% | Filled | 2d | 3d | 0% | 100% | 100% | 100% |
| 2024-04-11 | $13.60 | -11.62% | Filled | 5d | 5d | 0% | 100% | 100% | 100% |
| 2024-04-10 | $14.40 | -5.56% | Filled | 7d | 8d | 0% | 0% | 100% | 100% |
| 2024-04-01 | $13.80 | -5.80% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-03-26 | $15.00 | -8.59% | Open | 2d | — | 0% | 84% | 84% | 84% |
| 2024-03-25 | $13.40 | +17.91% | Filled | 2d | 3d | 33% | 100% | 100% | 100% |
| 2024-03-21 | $15.37 | -14.10% | Filled | 3d | 3d | 37% | 100% | 100% | 100% |
| 2024-03-20 | $17.00 | -5.29% | Filled | 4d | 4d | 0% | 100% | 100% | 100% |
| 2024-03-19 | $15.80 | -23.92% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-03-15 | $15.00 | -13.23% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-03-12 | $15.40 | -6.49% | Filled | 1d | 2d | 70% | 100% | 100% | 100% |
| 2024-03-11 | $13.60 | +17.65% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-03-08 | $15.80 | -13.92% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-03-06 | $14.00 | +12.86% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-02-28 | $13.40 | +6.72% | Filled | 1d | 2d | 78% | 100% | 100% | 100% |
| 2024-02-27 | $14.40 | -6.94% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-02-16 | $11.90 | +9.24% | Filled | 19d | 34d | 0% | 0% | 45% | 89% |
| 2024-02-14 | $12.20 | +6.56% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-02-07 | $16.00 | -24.99% | Filled | 7d | 10d | 0% | 38% | 100% | 100% |
| 2024-02-02 | $14.00 | -14.29% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2024-02-01 | $13.00 | +7.68% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-01-31 | $16.00 | -18.75% | Filled | 3d | 15d | 0% | 100% | 100% | 100% |
| 2024-01-26 | $13.20 | +21.21% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2024-01-24 | $14.00 | -19.71% | Filled | 1d | 2d | 82% | 100% | 100% | 100% |
| 2024-01-22 | $16.00 | -9.36% | Filled | 4d | 4d | 0% | 100% | 100% | 100% |
| 2024-01-16 | $16.00 | -6.25% | Filled | 4d | 4d | 0% | 100% | 100% | 100% |
| 2024-01-09 | $17.80 | -15.73% | Open | 2d | — | 36% | 71% | 71% | 71% |
| 2024-01-03 | $12.00 | +33.33% | Filled | 13d | 15d | 0% | 25% | 25% | 100% |
| 2024-01-02 | $13.10 | -8.42% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-12-29 | $18.00 | -27.20% | Open | 3d | — | 0% | 96% | 96% | 96% |
| 2023-12-21 | $15.00 | -20.00% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-12-18 | $12.20 | -16.39% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-12-15 | $12.22 | +6.38% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-12-14 | $14.60 | -6.10% | Filled | 5d | 5d | 0% | 100% | 100% | 100% |
| 2023-12-13 | $12.91 | +14.37% | Filled | 2d | 2d | 9% | 100% | 100% | 100% |
| 2023-12-05 | $12.04 | -18.60% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-11-30 | $9.08 | +32.60% | Open | 3d | — | 8% | 76% | 76% | 76% |
| 2023-11-29 | $13.00 | -23.08% | Filled | 2d | 6d | 0% | 100% | 100% | 100% |
| 2023-11-27 | $10.12 | +26.09% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-11-22 | $11.06 | +15.73% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-11-16 | $12.96 | -15.12% | Filled | 2d | 5d | 3% | 100% | 100% | 100% |
| 2023-11-15 | $13.80 | -20.29% | Filled | 1d | 12d | 70% | 71% | 71% | 100% |
| 2023-11-09 | $11.05 | +8.60% | Filled | 4d | 4d | 0% | 100% | 100% | 100% |
| 2023-11-06 | $12.80 | -10.53% | Filled | 4d | 4d | 0% | 100% | 100% | 100% |
| 2023-11-03 | $11.80 | -6.78% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-11-02 | $11.00 | -9.09% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-10-23 | $11.37 | +10.45% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-10-19 | $12.60 | -9.75% | Filled | 2d | 3d | 0% | 100% | 100% | 100% |
| 2023-10-18 | $12.96 | -13.27% | Filled | 1d | 4d | 79% | 100% | 100% | 100% |
| 2023-10-16 | $12.04 | +7.64% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-10-11 | $14.00 | -13.99% | Filled | 6d | 6d | 0% | 100% | 100% | 100% |
| 2023-10-09 | $11.24 | +24.54% | Filled | 3d | 5d | 0% | 100% | 100% | 100% |
| 2023-10-06 | $13.00 | +7.38% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-10-05 | $14.00 | -7.14% | Filled | 2d | 10d | 0% | 100% | 100% | 100% |
| 2023-10-04 | $12.00 | +8.33% | Filled | 3d | 3d | 0% | 100% | 100% | 100% |
| 2023-10-03 | $15.00 | -19.99% | Filled | 2d | 36d | 17% | 67% | 67% | 67% |
| 2023-10-02 | $15.08 | -25.45% | Filled | 1d | 37d | 98% | 98% | 98% | 98% |
| 2023-09-29 | $14.20 | +12.66% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-09-26 | $11.20 | +41.00% | Filled | 3d | 17d | 9% | 99% | 99% | 100% |
| 2023-09-22 | $15.95 | -30.42% | Filled | 2d | 5d | 2% | 100% | 100% | 100% |
| 2023-09-20 | $14.00 | -19.29% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-09-13 | $10.84 | +29.15% | Filled | 2d | 21d | 0% | 92% | 92% | 100% |
| 2023-09-11 | $13.80 | -21.45% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-09-08 | $14.00 | -22.86% | Filled | 1d | 3d | 94% | 100% | 100% | 100% |
| 2023-09-06 | $15.00 | -6.67% | Filled | 6d | 6d | 20% | 100% | 100% | 100% |
| 2023-09-05 | $17.29 | -13.23% | Filled | 49d | 49d | 0% | 0% | 42% | 44% |
| 2023-09-01 | $14.00 | -42.84% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-08-31 | $10.70 | +30.84% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-08-29 | $19.40 | -43.29% | Open | 4d | — | 8% | 75% | 75% | 75% |
| 2023-08-28 | $14.20 | -17.61% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-08-25 | $17.56 | -41.10% | Filled | 1d | 2d | 53% | 100% | 100% | 100% |
| 2023-08-23 | $19.00 | -46.09% | Filled | 1d | 3d | 84% | 100% | 100% | 100% |
| 2023-08-22 | $20.00 | -5.00% | Open | — | — | 0% | 40% | 40% | 40% |
| 2023-08-21 | $18.00 | +5.56% | Filled | 3d | 3d | 0% | 100% | 100% | 100% |
| 2023-08-16 | $18.00 | +21.11% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-08-15 | $20.00 | -10.00% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-08-14 | $25.00 | -19.21% | Open | — | — | 0% | 33% | 33% | 33% |
| 2023-08-11 | $15.80 | +26.58% | Filled | 1d | 8d | 95% | 95% | 100% | 100% |
| 2023-08-09 | $10.93 | +46.11% | Filled | 10d | 10d | 20% | 20% | 100% | 100% |
| 2023-08-07 | $12.04 | -9.49% | Filled | 2d | 2d | 3% | 100% | 100% | 100% |
| 2023-08-01 | $14.00 | +17.93% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-07-27 | $18.00 | +11.10% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-07-26 | $10.40 | +51.87% | Filled | 5d | 18d | 0% | 70% | 91% | 100% |
| 2023-07-25 | $16.00 | -12.49% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-07-21 | $15.00 | -18.67% | Filled | 1d | 2d | 64% | 100% | 100% | 100% |
| 2023-07-19 | $14.25 | +5.23% | Filled | 3d | 3d | 0% | 100% | 100% | 100% |
| 2023-07-18 | $12.21 | +16.72% | Filled | 1d | 4d | 73% | 100% | 100% | 100% |
| 2023-07-17 | $14.25 | -14.33% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-07-14 | $19.00 | -36.82% | Filled | 7d | 10d | 43% | 43% | 100% | 100% |
| 2023-07-13 | $19.00 | -15.78% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-07-11 | $18.00 | +5.56% | Filled | 3d | 3d | 0% | 100% | 100% | 100% |
| 2023-07-07 | $13.20 | +6.06% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-07-06 | $18.00 | -22.22% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-06-30 | $20.50 | +6.34% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-06-29 | $24.00 | +45.00% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-06-28 | $14.20 | +61.97% | Filled | 1d | 6d | 57% | 100% | 100% | 100% |
| 2023-06-27 | $10.20 | +37.25% | Filled | 8d | 18d | 26% | 26% | 92% | 100% |
| 2023-06-26 | $19.79 | -48.47% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-06-23 | $14.00 | +41.39% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-06-05 | $15.00 | -6.67% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-06-02 | $20.60 | -27.18% | Filled | 3d | 9d | 0% | 86% | 100% | 100% |
| 2023-06-01 | $22.00 | -6.36% | Filled | 10d | 10d | 0% | 0% | 100% | 100% |
| 2023-05-31 | $17.00 | +21.18% | Filled | 3d | 3d | 0% | 100% | 100% | 100% |
| 2023-05-30 | $14.00 | +7.14% | Filled | 5d | 5d | 20% | 100% | 100% | 100% |
| 2023-05-25 | $10.25 | +36.56% | Filled | 12d | 12d | 0% | 0% | 0% | 100% |
| 2023-05-24 | $15.00 | -31.65% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-05-22 | $10.80 | +38.89% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-05-19 | $9.20 | +17.39% | Filled | 33d | 33d | 0% | 34% | 34% | 38% |
| 2023-05-18 | $12.00 | -23.33% | Filled | 2d | 3d | 0% | 100% | 100% | 100% |
| 2023-05-17 | $12.00 | -25.00% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-05-15 | $9.00 | +33.33% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-05-12 | $11.60 | -5.17% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-05-11 | $9.00 | +31.11% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-05-10 | $12.00 | -25.00% | Filled | 2d | 4d | 0% | 100% | 100% | 100% |
| 2023-05-09 | $10.00 | +20.00% | Filled | 2d | 2d | 10% | 100% | 100% | 100% |
| 2023-05-05 | $10.20 | +15.71% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-05-04 | $14.00 | -20.71% | Filled | 3d | 3d | 0% | 100% | 100% | 100% |
| 2023-05-03 | $12.00 | +16.67% | Filled | 2d | 2d | 0% | 100% | 100% | 100% |
| 2023-05-02 | $19.00 | -36.84% | Filled | 17d | 17d | 0% | 29% | 29% | 100% |
| 2023-04-28 | $19.00 | -36.84% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-04-27 | $15.00 | +18.67% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-04-25 | $18.00 | +5.56% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-04-24 | $18.00 | -27.78% | Filled | 1d | 1d | 100% | 100% | 100% | 100% |
| 2023-04-21 | $19.80 | -34.34% | Filled | 1d | 22d | 74% | 88% | 88% | 88% |
