BMY Dividends
Latest Amount$0.63
FrequencyQuarterly
Annualized$2.34
Next Ex-Date2026-07-02
Next Pay Date2026-08-03
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-07-02 | $0.63 | 2026-08-03 | recurring |
| 2026-04-02 | $0.63 | 2026-05-01 | recurring |
| 2026-01-02 | $0.63 | 2026-02-02 | recurring |
| 2025-10-03 | $0.62 | 2025-11-03 | recurring |
| 2025-07-03 | $0.62 | 2025-08-01 | recurring |
| 2025-04-04 | $0.62 | 2025-05-01 | recurring |
| 2025-01-03 | $0.62 | 2025-02-03 | recurring |
| 2024-10-04 | $0.60 | 2024-11-01 | recurring |
| 2024-07-05 | $0.60 | 2024-08-01 | recurring |
| 2024-04-04 | $0.60 | 2024-05-01 | recurring |
| 2024-01-04 | $0.60 | 2024-02-01 | recurring |
| 2023-10-05 | $0.57 | 2023-11-01 | recurring |
| 2023-07-06 | $0.57 | 2023-08-01 | recurring |
| 2023-04-06 | $0.57 | 2023-05-01 | recurring |
| 2023-01-05 | $0.57 | 2023-02-01 | recurring |
| 2022-10-06 | $0.54 | 2022-11-01 | recurring |
| 2022-06-30 | $0.54 | 2022-08-01 | recurring |
| 2022-03-31 | $0.54 | 2022-05-02 | recurring |
| 2022-01-06 | $0.54 | 2022-02-01 | recurring |
| 2021-09-30 | $0.49 | 2021-11-01 | recurring |
Bristol-Myers Squibb (BMY) โ Dividends