BOOM Earnings
Latest Revenue157.0M
Latest Net Income2.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.10 | 157.0M | 2.0M | +0.9% | +141.7% |
| Q1 2026 | -$0.34 | 135.6M | -6810000 | -14.9% | -950.0% |
| Q4 2025 | -$0.60 | 143.5M | -11859000 | -5.8% | -252.9% |
| Q3 2025 | -$0.10 | 151.5M | -2070000 | -0.6% | +98.8% |
| Q2 2025 | -$0.24 | 155.5M | 321.0K | -9.2% | -200.0% |
| Q1 2025 | $0.04 | 159.3M | 1.9M | -4.5% | +300.0% |
| Q4 2024 | -$0.17 | 152.4M | -1156000 | -12.4% | -1,800.0% |
| Q3 2024 | -$8.27 | 152.4M | -159416000 | -11.5% | -2,276.3% |
| Q2 2024 | $0.24 | 171.2M | 6.3M | — | — |
| Q1 2024 | $0.01 | 166.9M | 2.3M | — | — |
| Q4 2023 | $0.01 | 174.0M | 3.6M | — | — |
| Q3 2023 | $0.38 | 172.1M | 11.5M | — | — |
DMC Global (BOOM) — Earnings