BOX Earnings
Latest Revenue321.1M
Latest Net Income19.2M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2027 | $0.10 | 321.1M | 19.2M | +9.2% | +66.7% |
| Q1 2027 | $0.09 | 305.9M | 17.7M | +10.7% | +350.0% |
| Q4 2026 | $0.48 | 305.9M | 81.7M | +9.4% | -59.0% |
| Q3 2026 | $0.05 | 301.1M | 12.1M | +9.1% | +0.0% |
| Q2 2026 | $0.06 | 294.0M | 13.4M | +8.9% | -40.0% |
| Q1 2026 | $0.02 | 276.3M | 8.2M | +4.4% | -75.0% |
| Q4 2025 | $1.17 | 279.5M | 194.0M | +6.3% | +101.7% |
| Q3 2025 | $0.05 | 275.9M | 12.9M | +5.5% | +25.0% |
| Q2 2025 | $0.10 | 270.0M | 20.5M | — | — |
| Q1 2025 | $0.08 | 264.7M | 17.2M | — | — |
| Q4 2024 | $0.58 | 262.9M | 99.2M | — | — |
| Q3 2024 | $0.04 | 261.5M | 10.7M | — | — |
BOX (BOX) — Earnings