BP Dividends
Latest Amount$0.52
FrequencyQuarterly
Annualized$1.74
Next Ex-Date2026-08-14
Next Pay Date2026-09-18
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-14 | $0.52 | 2026-09-18 | recurring |
| 2026-05-15 | $0.50 | 2026-06-26 | recurring |
| 2026-02-20 | $0.50 | 2026-03-27 | recurring |
| 2025-11-14 | $0.50 | 2025-12-19 | recurring |
| 2025-08-15 | $0.50 | 2025-09-19 | recurring |
| 2025-05-16 | $0.48 | 2025-06-27 | recurring |
| 2025-02-21 | $0.48 | 2025-03-28 | recurring |
| 2024-11-08 | $0.48 | 2024-12-20 | recurring |
| 2024-08-09 | $0.48 | 2024-09-20 | recurring |
| 2024-05-16 | $0.44 | 2024-06-28 | recurring |
| 2024-02-15 | $0.44 | 2024-03-28 | recurring |
| 2023-11-09 | $0.44 | 2023-12-19 | recurring |
| 2023-08-10 | $0.44 | 2023-09-22 | recurring |
| 2023-05-11 | $0.40 | 2023-06-23 | recurring |
| 2023-02-16 | $0.40 | 2023-03-31 | recurring |
| 2022-11-09 | $0.36 | 2022-12-16 | recurring |
| 2022-08-11 | $0.36 | 2022-09-23 | recurring |
| 2022-05-12 | $0.33 | 2022-06-24 | recurring |
| 2022-02-17 | $0.33 | 2022-03-25 | recurring |
| 2021-11-10 | $0.33 | 2021-12-17 | recurring |
2019-08-0860.301:59.301
2019-02-1469.189:68.189
2018-11-0867.208:66.208
2018-08-0970.34:69.34
2018-05-1078.223:77.223
2018-02-1567.353:66.353
2017-11-0967.503:66.503
2017-08-0959.063:58.063
2017-05-1061.003:60.003
2017-02-1556.883:55.883
2016-11-0856.033:55.033
2015-05-0672.083:71.083
2014-11-0570.543:69.543
BP p.l.c. (BP) โ Dividends