BRKR Earnings
Latest Revenue823.4M
Latest Net Income15.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2026 | $0.02 | 823.4M | 15.7M | +2.7% | -81.8% |
| Q4 2025 | $0.10 | 977.2M | 29.2M | -0.2% | +11.1% |
| Q3 2025 | -$0.41 | 860.5M | -58500000 | -0.5% | -251.9% |
| Q2 2025 | $0.05 | 797.4M | 4.2M | -0.4% | +0.0% |
| Q1 2025 | $0.11 | 801.4M | 16.8M | +11.0% | -68.6% |
| Q4 2024 | $0.09 | 979.6M | 13.9M | +14.6% | -93.6% |
| Q3 2024 | $0.27 | 864.4M | 40.3M | +16.4% | -55.0% |
| Q2 2024 | $0.05 | 800.7M | 7.6M | +17.4% | -87.2% |
| Q1 2024 | $0.35 | 721.7M | 52.0M | — | — |
| Q4 2023 | $1.41 | 854.5M | 204.6M | — | — |
| Q3 2023 | $0.60 | 742.8M | 88.7M | — | — |
| Q2 2023 | $0.39 | 681.9M | 57.8M | — | — |
Bruker (BRKR) — Earnings