BZ Dividends
Latest Amount$0.51
FrequencyAnnual
Annualized$0.18
Next Ex-Date2026-09-28
Next Pay Date2026-10-14
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-28 | $0.51 | 2026-10-14 | recurring |
| 2025-10-08 | $0.17 | 2025-10-23 | recurring |
| 2023-12-04 | $0.18 | 2023-12-21 | special |
| 2012-11-26 | $0.72 | 2012-12-12 | special |
| 2012-03-07 | $0.48 | 2012-03-21 | special |
| 2011-05-02 | $0.40 | 2011-05-13 | special |
| 2010-11-15 | $0.40 | 2010-12-03 | special |
| 2007-03-01 | $0.10 | 2007-03-30 | recurring |
| 2006-11-30 | $0.07 | 2007-01-02 | recurring |
| 2006-08-31 | $0.07 | 2006-09-29 | recurring |
| 2006-06-01 | $0.06 | 2006-06-30 | recurring |
| 2006-03-02 | $0.06 | 2006-03-31 | recurring |
| 2005-12-01 | $0.06 | 2006-01-03 | recurring |
| 2005-09-01 | $0.06 | 2005-09-30 | recurring |
| 2005-06-02 | $0.06 | 2005-07-01 | recurring |
| 2005-03-03 | $0.06 | 2005-04-01 | recurring |
| 2004-12-02 | $0.06 | 2005-01-03 | recurring |
| 2004-08-26 | $0.05 | 2004-09-24 | recurring |
| 2004-05-27 | $0.05 | 2004-06-25 | recurring |
| 2004-02-27 | $0.05 | 2004-03-26 | unknown |
BZ Dividends