CARR Dividends
Latest Amount$0.24
FrequencyQuarterly
Annualized$0.77
Next Ex-Date2026-07-21
Next Pay Date2026-08-10
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-07-21 | $0.24 | 2026-08-10 | recurring |
| 2026-05-04 | $0.24 | 2026-05-22 | recurring |
| 2026-01-20 | $0.24 | 2026-02-09 | recurring |
| 2025-10-29 | $0.23 | 2025-11-18 | recurring |
| 2025-07-21 | $0.23 | 2025-08-08 | recurring |
| 2025-05-02 | $0.23 | 2025-05-22 | recurring |
| 2024-12-20 | $0.23 | 2025-02-07 | recurring |
| 2024-10-25 | $0.19 | 2024-11-18 | recurring |
| 2024-06-21 | $0.19 | 2024-08-08 | recurring |
| 2024-05-02 | $0.19 | 2024-05-22 | recurring |
| 2023-12-20 | $0.19 | 2024-02-09 | recurring |
| 2023-10-26 | $0.19 | 2023-11-20 | recurring |
| 2023-06-22 | $0.19 | 2023-08-10 | recurring |
| 2023-05-04 | $0.19 | 2023-05-24 | recurring |
| 2022-12-21 | $0.19 | 2023-02-10 | recurring |
| 2022-10-27 | $0.15 | 2022-11-21 | recurring |
| 2022-06-22 | $0.15 | 2022-08-10 | recurring |
| 2022-04-28 | $0.15 | 2022-05-19 | recurring |
| 2021-12-22 | $0.15 | 2022-02-10 | recurring |
| 2021-10-28 | $0.12 | 2021-11-22 | recurring |
Carrier Global (CARR) โ Dividends