CBU Earnings
Latest Revenue258.6M
Latest Net Income57.2M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q1 2026 | $1.08 | 258.6M | 57.2M | +6.1% | +14.9% |
| Q4 2025 | $1.03 | 263.5M | 54.4M | +7.0% | +9.6% |
| Q3 2025 | $1.04 | 256.2M | 55.1M | +6.7% | +25.3% |
| Q2 2025 | $0.97 | 247.4M | 51.3M | +6.9% | +6.6% |
| Q1 2025 | $0.94 | 243.7M | 49.6M | +9.3% | +22.1% |
| Q4 2024 | $0.94 | 246.2M | 49.8M | +15.0% | +51.6% |
| Q3 2024 | $0.83 | 240.1M | 43.9M | +17.0% | +1.2% |
| Q2 2024 | $0.91 | 231.4M | 47.9M | +17.1% | +1.1% |
| Q1 2024 | $0.77 | 222.9M | 40.9M | — | — |
| Q4 2023 | $0.62 | 214.1M | 33.7M | — | — |
| Q3 2023 | $0.82 | 205.1M | 44.1M | — | — |
| Q2 2023 | $0.90 | 197.6M | 48.3M | — | — |
Community Financial System (CBU) — Earnings