CGV Dividends
Latest Amount$0.08
FrequencyQuarterly
Annualized$0.67
Next Ex-Date2026-09-29
Next Pay Date2026-10-02
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-29 | $0.08 | 2026-10-02 | recurring |
| 2026-06-29 | $0.17 | 2026-07-02 | recurring |
| 2026-03-30 | $0.19 | 2026-04-02 | recurring |
| 2025-12-19 | $0.36 | 2025-12-24 | recurring |
| 2025-09-29 | $0.03 | 2025-10-06 | recurring |
| 2025-06-26 | $0.22 | 2025-07-01 | recurring |
| 2025-03-28 | $0.06 | 2025-04-02 | recurring |
| 2024-12-19 | $0.14 | 2024-12-26 | recurring |
| 2024-09-27 | $0.04 | 2024-10-03 | recurring |
| 2024-06-27 | $0.16 | 2024-07-03 | recurring |
| 2024-03-28 | $0.01 | 2024-04-08 | recurring |
| 2023-12-19 | $0.61 | 2023-12-26 | recurring |
| 2022-12-21 | $0.09 | 2022-12-28 | unknown |
Conductor Global Equity Value ETF (CGV) โ Dividends