Premarket trading runs 4:00 AM – 9:30 AM ET.
Over the past 5 years, CNI has had 3 qualifying gap events (gaps of 5% or more at the open) — 1 gap-up and 2 gap-downs. Gap-ups averaged +5.9%, 100% have fully filled, median time to fill 43 trading days. Gap-downs averaged -5.5%, 100% have fully filled, median time to fill 39 trading days. Most recent: a -5.7% gap down on Jul 24, 2024, which filled in 37 trading days. Average 20-trading-day return after a CNI gap up: -2.99%. After a gap down: +1.53%.
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 100% | 100% | 100% | 100% |
| fills 50% | 0% | 0% | 0% | 100% |
| fills 75% | 0% | 0% | 0% | 0% |
| fills 100% | 0% | 0% | 0% | 0% |
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 50% | 100% | 100% | 100% |
| fills 50% | 0% | 50% | 50% | 100% |
| fills 75% | 0% | 0% | 0% | 0% |
| fills 100% | 0% | 0% | 0% | 0% |
| Date | Gap From | Gap % | Status | Days to 50% | Days to Fill | % of Gap Filled After | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 day | 1 week | 2 week | 4 week | ||||||
| 2024-07-24 | $119.98 | -5.70% | Filled | 6d | 37d | 44% | 52% | 52% | 52% |
| 2021-12-20 | $127.31 | -5.24% | Filled | 17d | 41d | 14% | 45% | 48% | 59% |
| 2021-10-20 | $124.29 | +5.91% | Filled | 21d | 43d | 50% | 50% | 50% | 56% |
Canadian National Railway (CNI) is trading at $118.62 in premarket, down $0.88 (+0.73%) from the previous close of $119.50.
Premarket trading for CNI on the NYSE runs from 4:00 AM to 9:30 AM Eastern Time, ahead of the regular session (9:30 AM – 4:00 PM ET). After-hours runs from 4:00 PM to 8:00 PM ET.
Over the past 5 years, 100% of CNI gap-ups have fully filled and 100% of gap-downs have filled. Median time to fill is 43 trading days for gap-ups and 39 trading days for gap-downs.
No. CNI has no unfilled gap events from the past 60 days; all recent gaps have been filled.
Based on 3 qualifying gap events over the past 5 years, the average 20-trading-day return after a CNI gap up is -2.99%, and after a gap down is +1.53%.