COLD Dividends
Latest Amount$0.23
FrequencyQuarterly
Annualized$0.89
Next Ex-Date2026-06-30
Next Pay Date2026-07-15
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-30 | $0.23 | 2026-07-15 | recurring |
| 2026-03-31 | $0.23 | 2026-04-15 | recurring |
| 2025-12-31 | $0.23 | 2026-01-15 | recurring |
| 2025-09-30 | $0.23 | 2025-10-15 | recurring |
| 2025-06-30 | $0.23 | 2025-07-15 | recurring |
| 2025-03-28 | $0.23 | 2025-04-15 | recurring |
| 2024-12-31 | $0.22 | 2025-01-15 | recurring |
| 2024-09-30 | $0.22 | 2024-10-15 | recurring |
| 2024-06-28 | $0.22 | 2024-07-15 | recurring |
| 2024-03-27 | $0.22 | 2024-04-15 | recurring |
| 2023-12-28 | $0.22 | 2024-01-12 | recurring |
| 2023-09-28 | $0.22 | 2023-10-13 | recurring |
| 2023-06-29 | $0.22 | 2023-07-14 | recurring |
| 2023-03-30 | $0.22 | 2023-04-14 | recurring |
| 2022-12-29 | $0.22 | 2023-01-13 | recurring |
| 2022-09-29 | $0.22 | 2022-10-14 | recurring |
| 2022-06-29 | $0.22 | 2022-07-15 | recurring |
Americold Realty Trust (COLD) โ Dividends