CRK Earnings
Latest Revenue353.3M
Latest Net Income15.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.03 | 353.3M | 15.0M | -24.9% | -93.3% |
| Q1 2026 | $0.38 | 587.4M | 112.5M | +14.5% | +195.0% |
| Q4 2025 | $0.98 | 787.3M | 286.8M | +114.3% | +615.8% |
| Q3 2025 | $0.40 | 449.9M | 118.1M | +47.7% | +544.4% |
| Q2 2025 | $0.45 | 470.3M | 130.7M | +90.5% | +204.7% |
| Q1 2025 | -$0.40 | 512.9M | -115393000 | +52.7% | -700.0% |
| Q4 2024 | -$0.19 | 367.4M | -55313000 | -10.5% | -148.7% |
| Q3 2024 | -$0.09 | 304.5M | -25718000 | -19.2% | -280.0% |
| Q2 2024 | -$0.43 | 246.8M | -123249000 | — | — |
| Q1 2024 | -$0.05 | 335.8M | -14474000 | — | — |
| Q4 2023 | $0.39 | 410.7M | 108.4M | — | — |
| Q3 2023 | $0.05 | 376.7M | 14.7M | — | — |
Comstock Resources (CRK) — Earnings