CTO Earnings
Latest Revenue38.6M
Latest Net Income15.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.38 | 38.6M | 15.1M | +11.5% | +149.4% |
| Q1 2026 | $0.13 | 37.9M | 6.2M | +15.5% | +1,200.0% |
| Q4 2025 | $0.82 | 47.5M | 28.3M | +18.2% | +246.4% |
| Q3 2025 | $0.03 | 34.6M | 2.9M | +14.7% | -82.4% |
| Q2 2025 | -$0.77 | 34.6M | -23418000 | +26.3% | -2,466.7% |
| Q1 2025 | $0.01 | 32.9M | 2.3M | +22.7% | -95.2% |
| Q4 2024 | -$0.56 | 40.1M | -15217000 | +34.3% | -315.4% |
| Q3 2024 | $0.17 | 30.2M | 6.2M | +6.0% | +142.9% |
| Q2 2024 | -$0.03 | 27.4M | 1.2M | — | — |
| Q1 2024 | $0.21 | 26.8M | 5.8M | — | — |
| Q4 2023 | $0.26 | 29.9M | 7.0M | — | — |
| Q3 2023 | $0.07 | 28.5M | 2.7M | — | — |
CTO Realty Growth (CTO) — Earnings