CUBE Earnings
Latest Revenue286.5M
Latest Net Income89.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.40 | 286.5M | 89.5M | +1.5% | +11.1% |
| Q1 2026 | $0.36 | 281.9M | 82.8M | +3.3% | -7.7% |
| Q4 2025 | $0.35 | 282.7M | 77.7M | +5.6% | -23.9% |
| Q3 2025 | $0.36 | 285.1M | 82.4M | +5.2% | -20.0% |
| Q2 2025 | $0.36 | 282.3M | 82.4M | +6.0% | -14.3% |
| Q1 2025 | $0.39 | 273.0M | 88.7M | +4.4% | -7.1% |
| Q4 2024 | $0.46 | 267.7M | 101.9M | +1.0% | -8.0% |
| Q3 2024 | $0.45 | 270.9M | 101.0M | +1.1% | -2.2% |
| Q2 2024 | $0.42 | 266.2M | 94.2M | — | — |
| Q1 2024 | $0.42 | 261.4M | 94.9M | — | — |
| Q4 2023 | $0.50 | 265.1M | 113.1M | — | — |
| Q3 2023 | $0.46 | 267.9M | 103.1M | — | — |
CubeSmart (CUBE) — Earnings