DBND Dividends
Latest Amount$0.16
FrequencyMonthly
Annualized$2.18
Next Ex-Date2026-09-01
Next Pay Date2026-09-08
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-01 | $0.16 | 2026-09-08 | recurring |
| 2026-08-03 | $0.20 | 2026-08-07 | recurring |
| 2026-07-01 | $0.18 | 2026-07-08 | recurring |
| 2026-06-01 | $0.17 | 2026-06-05 | recurring |
| 2026-05-01 | $0.17 | 2026-05-07 | recurring |
| 2026-04-01 | $0.19 | 2026-04-08 | recurring |
| 2026-03-02 | $0.17 | 2026-03-06 | recurring |
| 2026-02-02 | $0.17 | 2026-02-06 | recurring |
| 2025-12-23 | $0.20 | 2025-12-30 | recurring |
| 2025-12-01 | $0.17 | 2025-12-05 | recurring |
| 2025-11-03 | $0.20 | 2025-11-07 | recurring |
| 2025-10-01 | $0.18 | 2025-10-07 | recurring |
| 2025-09-02 | $0.18 | 2025-09-08 | recurring |
| 2025-08-01 | $0.19 | 2025-08-07 | recurring |
| 2025-07-01 | $0.19 | 2025-07-08 | recurring |
| 2025-06-02 | $0.18 | 2025-06-06 | recurring |
| 2025-05-01 | $0.18 | 2025-05-07 | recurring |
| 2025-04-01 | $0.19 | 2025-04-07 | recurring |
| 2025-03-03 | $0.18 | 2025-03-07 | recurring |
| 2025-02-03 | $0.19 | 2025-02-07 | recurring |
DoubleLine Opportunistic Core Bond ETF (DBND) โ Dividends