DCI Earnings
Latest Revenue995.1M
Latest Net Income118.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $1.02 | 995.1M | 118.1M | +5.9% | +108.2% |
| Q2 2026 | $0.80 | 896.3M | 92.5M | +3.0% | +0.0% |
| Q1 2026 | $0.98 | 935.4M | 113.9M | +3.9% | +18.1% |
| Q4 2025 | $0.98 | 980.7M | 114.3M | +4.8% | +7.7% |
| Q3 2025 | $0.49 | 940.1M | 57.8M | +1.3% | -47.9% |
| Q2 2025 | $0.80 | 870.0M | 95.9M | -0.8% | -2.4% |
| Q1 2025 | $0.83 | 900.1M | 99.0M | +6.4% | +9.2% |
| Q4 2024 | $0.91 | 935.4M | 109.7M | +6.4% | +19.7% |
| Q3 2024 | $0.94 | 927.9M | 113.5M | — | — |
| Q2 2024 | $0.82 | 876.7M | 98.7M | — | — |
| Q1 2024 | $0.76 | 846.3M | 92.1M | — | — |
| Q4 2023 | $0.76 | 879.5M | 91.9M | — | — |
Donaldson (DCI) — Earnings