DDM Dividends
Latest Amount$0.15
FrequencyQuarterly
Annualized$0.66
Next Ex-Date2026-09-23
Next Pay Date2026-09-29
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-23 | $0.15 | 2026-09-29 | recurring |
| 2026-06-24 | $0.17 | 2026-06-30 | recurring |
| 2026-03-25 | $0.16 | 2026-03-31 | recurring |
| 2025-12-24 | $0.14 | 2025-12-31 | recurring |
| 2025-09-24 | $0.29 | 2025-09-30 | recurring |
| 2025-06-25 | $0.25 | 2025-07-01 | recurring |
| 2025-03-26 | $0.25 | 2025-04-01 | recurring |
| 2024-12-23 | $0.17 | 2024-12-31 | recurring |
| 2024-09-25 | $0.27 | 2024-10-02 | recurring |
| 2024-06-26 | $0.26 | 2024-07-03 | recurring |
| 2024-03-20 | $0.25 | 2024-03-27 | recurring |
| 2023-12-20 | $0.22 | 2023-12-28 | recurring |
| 2022-12-22 | $0.23 | 2022-12-30 | recurring |
| 2022-09-21 | $0.08 | 2022-09-28 | recurring |
| 2022-06-22 | $0.08 | 2022-06-29 | recurring |
| 2022-03-23 | $0.13 | 2022-03-30 | recurring |
| 2021-12-23 | $0.11 | 2021-12-31 | recurring |
| 2021-09-22 | $0.01 | 2021-09-29 | recurring |
| 2021-03-23 | $0.03 | 2021-03-30 | recurring |
| 2020-12-23 | $0.04 | 2020-12-31 | recurring |
2025-11-202:1
2018-05-243:1
2015-05-202:1
ProShares Ultra Dow30 (DDM) โ Dividends