DFSB Dividends
Latest Amount$0.07
FrequencyMonthly
Annualized$4.22
Next Ex-Date2026-08-18
Next Pay Date2026-08-20
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-18 | $0.07 | 2026-08-20 | recurring |
| 2026-07-21 | $0.62 | 2026-07-23 | recurring |
| 2026-06-23 | $0.37 | 2026-06-25 | recurring |
| 2026-05-19 | $0.17 | 2026-05-21 | recurring |
| 2025-12-16 | $0.63 | 2025-12-18 | recurring |
| 2025-11-18 | $0.43 | 2025-11-20 | recurring |
| 2025-10-21 | $0.65 | 2025-10-23 | recurring |
| 2025-03-25 | $0.06 | 2025-03-27 | recurring |
| 2025-02-19 | $0.03 | 2025-02-21 | recurring |
| 2024-12-17 | $0.74 | 2024-12-19 | recurring |
| 2024-11-19 | $0.41 | 2024-11-21 | recurring |
| 2024-10-22 | $0.11 | 2024-10-24 | recurring |
| 2024-07-16 | $0.30 | 2024-07-18 | recurring |
| 2024-06-18 | $0.07 | 2024-06-20 | recurring |
| 2024-05-21 | $0.20 | 2024-05-24 | recurring |
| 2024-04-16 | $0.16 | 2024-04-19 | recurring |
| 2024-03-19 | $0.23 | 2024-03-22 | recurring |
| 2023-12-19 | $0.39 | 2023-12-22 | recurring |
| 2023-11-21 | $0.78 | 2023-11-24 | recurring |
| 2023-10-24 | $0.61 | 2023-10-27 | recurring |
DFSB Dividends