DG Earnings
Latest Revenue11.3B
Latest Net Income550.3M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2027 | $2.49 | 11.3B | 550.3M | +5.2% | +33.2% |
| Q1 2027 | $2.02 | 10.8B | 444.1M | +3.4% | +13.5% |
| Q4 2026 | $1.94 | 10.9B | 426.3M | +5.9% | +123.0% |
| Q3 2026 | $1.28 | 10.6B | 282.7M | +4.6% | +43.8% |
| Q2 2026 | $1.87 | 10.7B | 411.4M | +5.1% | +10.0% |
| Q1 2026 | $1.78 | 10.4B | 391.9M | +5.3% | +7.9% |
| Q4 2025 | $0.87 | 10.3B | 191.2M | +4.5% | -52.5% |
| Q3 2025 | $0.89 | 10.2B | 196.5M | +5.0% | -29.4% |
| Q2 2025 | $1.70 | 10.2B | 374.2M | — | — |
| Q1 2025 | $1.65 | 9.9B | 363.3M | — | — |
| Q4 2024 | $1.83 | 9.9B | 401.8M | — | — |
| Q3 2024 | $1.26 | 9.7B | 276.2M | — | — |
Dollar General (DG) — Earnings