DGICA Dividends
Latest Amount$0.19
FrequencyQuarterly
Annualized$0.69
Next Ex-Date2026-07-31
Next Pay Date2026-08-14
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-07-31 | $0.19 | 2026-08-14 | recurring |
| 2026-05-01 | $0.19 | 2026-05-15 | recurring |
| 2026-02-03 | $0.18 | 2026-02-17 | recurring |
| 2025-11-03 | $0.18 | 2025-11-17 | recurring |
| 2025-08-01 | $0.18 | 2025-08-15 | recurring |
| 2025-05-01 | $0.18 | 2025-05-15 | recurring |
| 2025-02-04 | $0.17 | 2025-02-18 | recurring |
| 2024-11-01 | $0.17 | 2024-11-15 | recurring |
| 2024-08-01 | $0.17 | 2024-08-15 | recurring |
| 2024-05-07 | $0.17 | 2024-05-22 | recurring |
| 2024-01-31 | $0.17 | 2024-02-15 | recurring |
| 2023-10-31 | $0.17 | 2023-11-15 | recurring |
| 2023-07-31 | $0.17 | 2023-08-15 | recurring |
| 2023-04-28 | $0.17 | 2023-05-15 | recurring |
| 2023-01-31 | $0.17 | 2023-02-15 | recurring |
| 2022-10-31 | $0.17 | 2022-11-15 | recurring |
| 2022-07-29 | $0.17 | 2022-08-15 | recurring |
| 2022-04-29 | $0.17 | 2022-05-16 | recurring |
| 2022-01-31 | $0.16 | 2022-02-15 | recurring |
| 2021-10-29 | $0.16 | 2021-11-15 | recurring |
Donegal (DGICA) โ Dividends