DGX Dividends
Latest Amount$0.86
FrequencyQuarterly
Annualized$2.98
Next Ex-Date2026-10-06
Next Pay Date2026-10-21
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-10-06 | $0.86 | 2026-10-21 | recurring |
| 2026-07-08 | $0.86 | 2026-07-22 | recurring |
| 2026-04-06 | $0.86 | 2026-04-20 | recurring |
| 2026-01-13 | $0.80 | 2026-01-28 | recurring |
| 2025-10-03 | $0.80 | 2025-10-20 | recurring |
| 2025-07-07 | $0.80 | 2025-07-21 | recurring |
| 2025-04-07 | $0.80 | 2025-04-21 | recurring |
| 2025-01-14 | $0.75 | 2025-01-29 | recurring |
| 2024-10-04 | $0.75 | 2024-10-21 | recurring |
| 2024-07-08 | $0.75 | 2024-07-22 | recurring |
| 2024-04-05 | $0.75 | 2024-04-22 | recurring |
| 2024-01-16 | $0.71 | 2024-01-31 | recurring |
| 2023-10-05 | $0.71 | 2023-10-23 | recurring |
| 2023-07-10 | $0.71 | 2023-07-25 | recurring |
| 2023-04-06 | $0.71 | 2023-04-24 | recurring |
| 2023-01-17 | $0.66 | 2023-02-01 | recurring |
| 2022-10-03 | $0.66 | 2022-10-19 | recurring |
| 2022-07-05 | $0.66 | 2022-07-20 | recurring |
| 2022-04-05 | $0.66 | 2022-04-20 | recurring |
| 2022-01-18 | $0.62 | 2022-02-02 | recurring |
Quest Diagnostics (DGX) โ Dividends