Premarket trading runs 4:00 AM – 9:30 AM ET.
Over the past 5 years, DINO has had 4 qualifying gap events (gaps of 5% or more at the open) — 1 gap-up and 3 gap-downs. Gap-ups averaged +5.1%, 0% have fully filled. Gap-downs averaged -10.1%, 67% have fully filled, median time to fill 18.5 trading days. Most recent: a -17.1% gap down on Feb 18, 2026, which filled in 12 trading days. Average 20-trading-day return after a DINO gap up: +4.07%. After a gap down: +7.54%.
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 100% | 100% | 100% | 100% |
| fills 50% | 0% | 0% | 100% | 100% |
| fills 75% | 0% | 0% | 100% | 100% |
| fills 100% | 0% | 0% | 0% | 0% |
| 1 day | 1 week | 2 week | 4 week | |
|---|---|---|---|---|
| fills 25% | 67% | 67% | 67% | 67% |
| fills 50% | 67% | 67% | 67% | 67% |
| fills 75% | 33% | 33% | 67% | 67% |
| fills 100% | 0% | 0% | 0% | 33% |
| Date | Gap From | Gap % | Status | Days to 50% | Days to Fill | % of Gap Filled After | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 day | 1 week | 2 week | 4 week | ||||||
| 2026-02-18 | $57.85 | -17.11% | Filled | 1d | 12d | 53% | 53% | 96% | 100% |
| 2025-05-12 | $34.11 | +5.10% | Open | 8d | — | 33% | 33% | 82% | 82% |
| 2025-04-03 | $33.61 | -5.53% | Filled | 22d | 25d | 0% | 0% | 0% | 19% |
| 2025-02-20 | $37.86 | -7.55% | Open | 1d | — | 100% | 100% | 100% | 100% |
HF Sinclair (DINO) is trading at $73.58 in premarket, up $0.75 (+1.05%) from the previous close of $72.83.
Premarket trading for DINO on the NYSE runs from 4:00 AM to 9:30 AM Eastern Time, ahead of the regular session (9:30 AM – 4:00 PM ET). After-hours runs from 4:00 PM to 8:00 PM ET.
Over the past 5 years, 0% of DINO gap-ups have fully filled and 67% of gap-downs have filled. Median time to fill is 19 trading days for gap-downs.
No. DINO has no unfilled gap events from the past 60 days; all recent gaps have been filled.
Based on 4 qualifying gap events over the past 5 years, the average 20-trading-day return after a DINO gap up is +4.07%, and after a gap down is +7.54%.