DIOD Earnings
Latest Revenue445.5M
Latest Net Income48.8M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.02 | 445.5M | 48.8M | +21.7% | +3.0% |
| Q1 2026 | $0.33 | 405.5M | 16.1M | +22.1% | +430.0% |
| Q4 2025 | $0.22 | 391.6M | 12.3M | +15.4% | +22.2% |
| Q3 2025 | $0.31 | 392.2M | 15.5M | +12.0% | +3.3% |
| Q2 2025 | $0.99 | 366.2M | 44.2M | +14.5% | +482.4% |
| Q1 2025 | -$0.10 | 332.1M | -2787000 | +10.0% | -133.3% |
| Q4 2024 | $0.18 | 339.3M | 10.2M | +5.1% | -67.3% |
| Q3 2024 | $0.30 | 350.1M | 15.2M | -13.5% | -71.7% |
| Q2 2024 | $0.17 | 319.8M | 10.2M | — | — |
| Q1 2024 | $0.30 | 302.0M | 15.3M | — | — |
| Q4 2023 | $0.55 | 322.7M | 25.1M | — | — |
| Q3 2023 | $1.06 | 404.6M | 49.8M | — | — |
Diodes (DIOD) — Earnings