DOC Dividends
Latest Amount$0.10
FrequencyMonthly
Annualized$1.46
Next Ex-Date2026-09-14
Next Pay Date2026-09-25
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-14 | $0.10 | 2026-09-25 | recurring |
| 2026-08-17 | $0.10 | 2026-08-28 | recurring |
| 2026-07-20 | $0.10 | 2026-07-31 | recurring |
| 2026-06-15 | $0.10 | 2026-06-26 | recurring |
| 2026-05-18 | $0.10 | 2026-05-29 | recurring |
| 2026-04-17 | $0.10 | 2026-04-30 | recurring |
| 2026-03-17 | $0.10 | 2026-03-31 | recurring |
| 2026-02-13 | $0.10 | 2026-02-27 | recurring |
| 2026-01-16 | $0.10 | 2026-01-30 | recurring |
| 2025-12-19 | $0.10 | 2025-12-30 | recurring |
| 2025-11-14 | $0.10 | 2025-11-26 | recurring |
| 2025-10-17 | $0.10 | 2025-10-30 | recurring |
| 2025-09-19 | $0.10 | 2025-09-30 | recurring |
| 2025-08-18 | $0.10 | 2025-08-29 | recurring |
| 2025-07-18 | $0.10 | 2025-07-31 | recurring |
| 2025-06-16 | $0.10 | 2025-06-27 | recurring |
| 2025-05-19 | $0.10 | 2025-05-30 | recurring |
| 2025-04-17 | $0.10 | 2025-04-30 | recurring |
| 2025-02-14 | $0.31 | 2025-02-26 | recurring |
| 2024-11-04 | $0.30 | 2024-11-15 | recurring |
Healthpeak Properties (DOC) โ Dividends