DORM Earnings
Latest Revenue544.6M
Latest Net Income87.8M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $2.94 | 544.6M | 87.8M | +0.7% | +53.1% |
| Q1 2026 | $1.44 | 528.8M | 43.6M | +4.2% | -23.4% |
| Q4 2025 | $0.38 | 537.9M | 11.6M | +0.8% | -78.8% |
| Q3 2025 | $2.50 | 543.7M | 76.4M | +7.9% | +38.1% |
| Q2 2025 | $1.92 | 541.0M | 58.7M | +7.6% | +25.5% |
| Q1 2025 | $1.88 | 507.7M | 57.5M | +8.3% | +79.0% |
| Q4 2024 | $1.79 | 533.8M | 54.5M | +8.0% | +11.9% |
| Q3 2024 | $1.81 | 503.8M | 55.3M | +3.2% | +40.3% |
| Q2 2024 | $1.53 | 503.0M | 47.4M | — | — |
| Q1 2024 | $1.05 | 468.7M | 32.8M | — | — |
| Q4 2023 | $1.60 | 494.3M | 50.3M | — | — |
| Q3 2023 | $1.29 | 488.2M | 40.5M | — | — |
Dorman Products, Inc. New (DORM) — Earnings