DRI Earnings
Latest Revenue3.7B
Latest Net Income404.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q4 2026 | $3.54 | 3.7B | 404.9M | +13.7% | +36.2% |
| Q3 2026 | $2.67 | 3.3B | 306.8M | +5.9% | -3.3% |
| Q2 2026 | $2.05 | 3.1B | 237.2M | +7.3% | +12.0% |
| Q1 2026 | $2.21 | 3.0B | 257.8M | +10.4% | +26.3% |
| Q4 2025 | $2.60 | 3.3B | 303.8M | +10.6% | +0.8% |
| Q3 2025 | $2.76 | 3.2B | 323.4M | +6.2% | +5.3% |
| Q2 2025 | $1.83 | 2.9B | 215.1M | +6.0% | +3.4% |
| Q1 2025 | $1.75 | 2.8B | 207.2M | +1.0% | +8.7% |
| Q4 2024 | $2.58 | 3.0B | 308.1M | — | — |
| Q3 2024 | $2.62 | 3.0B | 312.9M | — | — |
| Q2 2024 | $1.77 | 2.7B | 212.1M | — | — |
| Q1 2024 | $1.61 | 2.7B | 194.5M | — | — |
Darden Restaurants (DRI) — Earnings