DTRE Dividends
Latest Amount$0.30
FrequencyQuarterly
Annualized$1.26
Next Ex-Date2026-09-24
Next Pay Date2026-09-30
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-24 | $0.30 | 2026-09-30 | recurring |
| 2026-06-25 | $0.34 | 2026-06-30 | recurring |
| 2026-03-26 | $0.07 | 2026-03-31 | recurring |
| 2025-12-12 | $0.96 | 2025-12-31 | recurring |
| 2025-09-25 | $0.20 | 2025-09-30 | recurring |
| 2025-06-26 | $0.19 | 2025-06-30 | recurring |
| 2024-12-13 | $0.85 | 2024-12-31 | recurring |
| 2024-09-26 | $0.14 | 2024-09-30 | recurring |
| 2024-06-27 | $0.39 | 2024-06-28 | recurring |
| 2024-03-21 | $0.03 | 2024-03-28 | recurring |
| 2023-12-22 | $0.38 | 2023-12-29 | recurring |
| 2023-09-22 | $0.16 | 2023-09-29 | recurring |
| 2023-06-27 | $0.32 | 2023-06-30 | recurring |
| 2023-03-24 | $0.14 | 2023-03-31 | recurring |
| 2022-12-23 | $0.42 | 2022-12-30 | recurring |
| 2008-12-23 | $0.43 | 2008-12-31 | unknown |
| 2008-12-23 | $0.01 | 2008-12-31 | unknown |
DTRE Dividends