DUG Dividends
Latest Amount$0.12
FrequencyQuarterly
Annualized$0.61
Next Ex-Date2026-06-24
Next Pay Date2026-06-30
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-24 | $0.12 | 2026-06-30 | recurring |
| 2026-03-25 | $0.08 | 2026-03-31 | recurring |
| 2025-12-24 | $0.32 | 2025-12-31 | recurring |
| 2025-09-24 | $0.24 | 2025-09-30 | recurring |
| 2025-06-25 | $0.25 | 2025-07-01 | recurring |
| 2025-03-26 | $0.24 | 2025-04-01 | recurring |
| 2024-12-23 | $0.61 | 2024-12-31 | recurring |
| 2024-09-25 | $0.15 | 2024-10-02 | recurring |
| 2024-06-26 | $0.21 | 2024-07-03 | recurring |
| 2024-03-20 | $0.07 | 2024-03-27 | recurring |
| 2023-12-20 | $0.17 | 2023-12-28 | recurring |
| 2023-09-20 | $0.08 | 2023-09-27 | recurring |
| 2023-06-21 | $0.11 | 2023-06-28 | recurring |
| 2023-03-22 | $0.13 | 2023-03-29 | recurring |
| 2022-12-22 | $0.04 | 2022-12-30 | recurring |
| 2020-03-25 | $0.03 | 2020-04-01 | recurring |
| 2019-12-24 | $0.06 | 2020-01-02 | recurring |
| 2019-09-25 | $0.06 | 2019-10-02 | recurring |
| 2019-06-25 | $0.05 | 2019-07-02 | recurring |
| 2019-03-20 | $0.04 | 2019-03-27 | recurring |
2024-11-071:4
2022-01-131:5
2013-06-101:4
2010-04-151:5
ProShares UltraShort Energy (DUG) โ Dividends