DXR Dividends
Latest Amount$0.03
FrequencyAnnual
Annualized$0.25
Next Ex-Date2018-01-05
Next Pay Date2018-01-12
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2018-01-05 | $0.03 | 2018-01-12 | recurring |
| 2016-12-20 | $0.03 | 2016-12-29 | recurring |
| 2015-12-18 | $0.04 | 2015-12-29 | recurring |
| 2014-12-04 | $0.03 | 2014-12-26 | recurring |
| 2013-12-05 | $0.05 | 2013-12-27 | recurring |
| 2012-12-07 | $0.10 | 2012-12-27 | recurring |
| 2012-08-10 | $0.10 | 2012-08-24 | unknown |
| 2011-11-16 | $0.10 | 2011-11-30 | unknown |
| 2011-05-27 | $0.15 | 2011-06-16 | unknown |
| 2010-12-14 | $0.65 | 2010-12-30 | unknown |
| 2010-09-13 | $0.25 | 2010-09-30 | unknown |
| 2010-05-27 | $0.10 | 2010-06-16 | unknown |
| 2009-12-08 | $1.00 | 2009-12-24 | special |
| 2009-08-21 | $0.25 | 2009-09-08 | unknown |
| 2009-05-27 | $0.10 | 2009-06-15 | unknown |
| 2008-12-10 | $1.00 | 2008-12-30 | special |
| 2008-10-31 | $0.25 | 2008-11-26 | unknown |
| 2008-07-24 | $0.25 | 2008-08-27 | unknown |
Daxor (DXR) โ Dividends