ED Earnings
Latest Revenue4.1B
Latest Net Income308.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.83 | 4.1B | 308.0M | +13.2% | +22.1% |
| Q1 2026 | $2.55 | 5.1B | 924.0M | +6.2% | +12.8% |
| Q4 2025 | $0.83 | 4.0B | 297.0M | +8.9% | -6.7% |
| Q3 2025 | $1.91 | 4.5B | 688.0M | +10.7% | +12.4% |
| Q2 2025 | $0.68 | 3.6B | 246.0M | +11.6% | +17.2% |
| Q1 2025 | $2.26 | 4.8B | 791.0M | +12.1% | +8.7% |
| Q4 2024 | $0.89 | 3.7B | 310.0M | +6.5% | -7.3% |
| Q3 2024 | $1.70 | 4.1B | 588.0M | +5.7% | +11.1% |
| Q2 2024 | $0.58 | 3.2B | 202.0M | — | — |
| Q1 2024 | $2.08 | 4.3B | 720.0M | — | — |
| Q4 2023 | $0.96 | 3.4B | 334.0M | — | — |
| Q3 2023 | $1.53 | 3.9B | 526.0M | — | — |
Consolidated Edison (ED) — Earnings