EE Earnings
Latest Revenue329.3M
Latest Net Income50.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.38 | 329.3M | 50.1M | +61.0% | +153.3% |
| Q1 2026 | $0.38 | 433.4M | 50.0M | +37.6% | -20.8% |
| Q4 2025 | $0.28 | 317.6M | 39.1M | +15.7% | -34.9% |
| Q3 2025 | $0.44 | 391.0M | 55.0M | +102.2% | +22.2% |
| Q2 2025 | $0.15 | 204.6M | 20.8M | +11.6% | -44.4% |
| Q1 2025 | $0.48 | 315.1M | 52.1M | +57.5% | +100.0% |
| Q4 2024 | $0.43 | 274.6M | 46.1M | +14.4% | +207.1% |
| Q3 2024 | $0.36 | 193.4M | 45.5M | -29.8% | -32.1% |
| Q2 2024 | $0.27 | 183.3M | 33.3M | — | — |
| Q1 2024 | $0.24 | 200.1M | 28.1M | — | — |
| Q4 2023 | $0.14 | 240.1M | 20.0M | — | — |
| Q3 2023 | $0.53 | 275.5M | 46.5M | — | — |
Excelerate Energy (EE) — Earnings