EHC Earnings
Latest Revenue1.6B
Latest Net Income207.4M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.55 | 1.6B | 207.4M | +9.6% | +9.9% |
| Q1 2026 | $1.96 | 1.6B | 248.2M | +9.0% | +30.7% |
| Q4 2025 | $1.44 | 1.5B | 203.1M | +9.9% | +22.0% |
| Q3 2025 | $1.26 | 1.5B | 174.6M | +9.4% | +16.7% |
| Q2 2025 | $1.41 | 1.5B | 184.9M | +12.0% | +24.8% |
| Q1 2025 | $1.50 | 1.5B | 196.5M | +10.6% | +33.9% |
| Q4 2024 | $1.18 | 1.4B | 164.2M | +12.7% | +35.6% |
| Q3 2024 | $1.08 | 1.4B | 147.1M | +11.9% | +27.1% |
| Q2 2024 | $1.13 | 1.3B | 146.5M | — | — |
| Q1 2024 | $1.12 | 1.3B | 138.8M | — | — |
| Q4 2023 | $0.87 | 1.2B | 119.1M | — | — |
| Q3 2023 | $0.85 | 1.2B | 113.4M | — | — |
Encompass Health (EHC) — Earnings