ELV Dividends
Latest Amount$1.72
FrequencyQuarterly
Annualized$5.66
Next Ex-Date2026-09-10
Next Pay Date2026-09-25
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-09-10 | $1.72 | 2026-09-25 | recurring |
| 2026-06-10 | $1.72 | 2026-06-25 | recurring |
| 2026-03-10 | $1.72 | 2026-03-25 | recurring |
| 2025-12-05 | $1.71 | 2025-12-19 | recurring |
| 2025-09-10 | $1.71 | 2025-09-25 | recurring |
| 2025-06-10 | $1.71 | 2025-06-25 | recurring |
| 2025-03-10 | $1.71 | 2025-03-25 | recurring |
| 2024-12-05 | $1.63 | 2024-12-20 | recurring |
| 2024-09-10 | $1.63 | 2024-09-25 | recurring |
| 2024-06-10 | $1.63 | 2024-06-25 | recurring |
| 2024-03-07 | $1.63 | 2024-03-22 | recurring |
| 2023-12-05 | $1.48 | 2023-12-21 | recurring |
| 2023-09-07 | $1.48 | 2023-09-22 | recurring |
| 2023-06-08 | $1.48 | 2023-06-23 | recurring |
| 2023-03-09 | $1.48 | 2023-03-24 | recurring |
| 2022-12-02 | $1.28 | 2022-12-21 | recurring |
| 2022-09-08 | $1.28 | 2022-09-23 | recurring |
| 2014-09-08 | $0.44 | 2014-09-25 | recurring |
| 2014-06-06 | $0.44 | 2014-06-25 | recurring |
| 2014-03-06 | $0.44 | 2014-03-25 | recurring |
Elevance Health (ELV) โ Dividends