EU Dividends
Latest Amount$0.05
FrequencyMonthly
Annualized$0.57
Next Ex-Date2015-01-26
Next Pay Date2015-01-30
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2015-01-26 | $0.05 | 2015-01-30 | recurring |
| 2014-12-19 | $0.06 | 2014-12-26 | recurring |
| 2014-12-19 | $0.22 | 2014-12-26 | unknown |
| 2014-11-21 | $0.06 | 2014-11-28 | recurring |
| 2014-10-27 | $0.04 | 2014-10-31 | recurring |
| 2014-09-22 | $0.03 | 2014-09-26 | recurring |
| 2014-08-25 | $0.05 | 2014-08-29 | recurring |
| 2014-07-21 | $0.05 | 2014-07-25 | recurring |
| 2014-06-23 | $0.03 | 2014-06-27 | recurring |
| 2014-05-23 | $0.03 | 2014-05-30 | recurring |
| 2014-04-21 | $0.03 | 2014-04-25 | recurring |
| 2014-03-24 | $0.03 | 2014-03-28 | recurring |
| 2014-02-24 | $0.04 | 2014-02-28 | recurring |
| 2014-01-27 | $0.04 | 2014-01-31 | recurring |
| 2013-12-24 | $0.07 | 2013-12-31 | unknown |
| 2013-12-24 | $0.01 | 2013-12-31 | unknown |
| 2013-11-22 | $0.03 | 2013-11-29 | recurring |
| 2013-10-21 | $0.03 | 2013-10-25 | recurring |
| 2013-09-23 | $0.03 | 2013-09-27 | recurring |
| 2013-08-26 | $0.03 | 2013-08-30 | recurring |
enCore Energy (EU) โ Dividends