EWBC Dividends
Latest Amount$0.80
FrequencyQuarterly
Annualized$2.17
Next Ex-Date2026-08-03
Next Pay Date2026-08-17
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-08-03 | $0.80 | 2026-08-17 | recurring |
| 2026-05-04 | $0.80 | 2026-05-18 | recurring |
| 2026-02-02 | $0.80 | 2026-02-17 | recurring |
| 2025-11-03 | $0.60 | 2025-11-17 | recurring |
| 2025-08-04 | $0.60 | 2025-08-15 | recurring |
| 2025-05-02 | $0.60 | 2025-05-16 | recurring |
| 2025-02-03 | $0.60 | 2025-02-17 | recurring |
| 2024-11-04 | $0.55 | 2024-11-15 | recurring |
| 2024-08-02 | $0.55 | 2024-08-16 | recurring |
| 2024-05-02 | $0.55 | 2024-05-17 | recurring |
| 2024-02-01 | $0.55 | 2024-02-15 | recurring |
| 2023-10-31 | $0.48 | 2023-11-15 | recurring |
| 2023-07-31 | $0.48 | 2023-08-15 | recurring |
| 2023-04-28 | $0.48 | 2023-05-15 | recurring |
| 2023-02-03 | $0.48 | 2023-02-21 | recurring |
| 2022-10-31 | $0.40 | 2022-11-15 | recurring |
| 2022-07-29 | $0.40 | 2022-08-15 | recurring |
| 2022-04-29 | $0.40 | 2022-05-16 | recurring |
| 2022-02-04 | $0.40 | 2022-02-22 | recurring |
| 2021-10-29 | $0.33 | 2021-11-15 | recurring |
East-West Ban (EWBC) โ Dividends