EWO Dividends
Latest Amount$0.84
FrequencySemi-Annual
Annualized$0.84
Next Ex-Date2026-06-15
Next Pay Date2026-06-18
Typerecurring
| Ex-Date | Amount | Pay Date | Type |
|---|
| 2026-06-15 | $0.84 | 2026-06-18 | recurring |
| 2025-06-16 | $0.85 | 2025-06-20 | recurring |
| 2024-12-17 | $0.58 | 2024-12-20 | recurring |
| 2024-06-11 | $0.97 | 2024-06-17 | recurring |
| 2023-12-20 | $0.64 | 2023-12-27 | recurring |
| 2023-06-07 | $0.58 | 2023-06-13 | recurring |
| 2022-12-13 | $0.41 | 2022-12-19 | recurring |
| 2022-06-09 | $0.49 | 2022-06-15 | recurring |
| 2021-12-13 | $0.38 | 2021-12-17 | recurring |
| 2021-06-10 | $0.24 | 2021-06-16 | recurring |
| 2020-12-14 | $0.19 | 2020-12-18 | recurring |
| 2019-12-16 | $0.12 | 2019-12-20 | recurring |
| 2019-06-17 | $0.53 | 2019-06-21 | recurring |
| 2018-12-18 | $0.25 | 2018-12-24 | recurring |
| 2018-06-19 | $0.49 | 2018-06-25 | recurring |
| 2017-12-19 | $0.19 | 2017-12-26 | recurring |
| 2017-06-20 | $0.31 | 2017-06-26 | recurring |
| 2016-12-21 | $0.06 | 2016-12-28 | recurring |
| 2016-06-22 | $0.27 | 2016-06-28 | recurring |
| 2015-12-21 | $0.06 | 2015-12-28 | recurring |
iShares MSCI Austria ETF (EWO) โ Dividends