FA Earnings
Latest Revenue448.8M
Latest Net Income16.9M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.10 | 448.8M | 16.9M | +14.9% | — |
| Q1 2026 | $0.01 | 385.2M | 2.2M | +8.6% | +104.2% |
| Q4 2025 | $0.02 | 420.0M | 3.5M | +36.8% | +103.2% |
| Q3 2025 | $0.01 | 409.2M | 2.6M | +105.5% | +116.7% |
| Q2 2025 | $0.00 | 390.6M | 308.0K | +111.7% | -100.0% |
| Q1 2025 | -$0.24 | 354.6M | -41194000 | +109.3% | -1,100.0% |
| Q4 2024 | -$0.62 | 307.1M | -100366000 | +51.6% | -720.0% |
| Q3 2024 | -$0.06 | 199.1M | -8860000 | -0.6% | -175.0% |
| Q2 2024 | $0.01 | 184.5M | 1.9M | — | — |
| Q1 2024 | -$0.02 | 169.4M | -2908000 | — | — |
| Q4 2023 | $0.10 | 202.6M | 14.8M | — | — |
| Q3 2023 | $0.08 | 200.4M | 10.8M | — | — |
First Advantage (FA) — Earnings