FBIZ Earnings
Latest Revenue73.6M
Latest Net Income15.6M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $1.84 | 73.6M | 15.6M | +7.4% | +36.3% |
| Q1 2026 | $1.44 | 70.7M | 12.2M | +5.3% | +9.1% |
| Q4 2025 | $1.57 | 70.2M | 13.3M | +3.1% | -6.5% |
| Q3 2025 | $1.70 | 73.4M | 14.4M | +10.5% | +37.1% |
| Q2 2025 | $1.35 | 68.5M | 11.4M | +4.9% | +9.8% |
| Q1 2025 | $1.32 | 67.1M | 11.2M | +7.3% | +26.9% |
| Q4 2024 | $1.68 | 68.1M | 14.4M | +10.1% | +48.7% |
| Q3 2024 | $1.24 | 66.4M | 10.5M | +11.8% | +6.0% |
| Q2 2024 | $1.23 | 65.3M | 10.5M | — | — |
| Q1 2024 | $1.04 | 62.5M | 8.8M | — | — |
| Q4 2023 | $1.13 | 61.9M | 9.8M | — | — |
| Q3 2023 | $1.17 | 59.4M | 9.9M | — | — |
First Business Financial Services (FBIZ) — Earnings