FC Earnings
Latest Revenue67.8M
Latest Net Income3.1M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $0.27 | 67.8M | 3.1M | +1.0% | +345.5% |
| Q2 2026 | -$0.17 | 59.6M | -1982000 | +0.1% | -112.5% |
| Q1 2026 | -$0.27 | 64.0M | -3289000 | -7.3% | -400.0% |
| Q4 2025 | $0.35 | 71.2M | 4.4M | -15.3% | -62.0% |
| Q3 2025 | -$0.11 | 67.1M | -1409000 | -8.5% | -125.6% |
| Q2 2025 | -$0.08 | 59.6M | -1076000 | -2.8% | -214.3% |
| Q1 2025 | $0.09 | 69.1M | 1.2M | +1.0% | -75.7% |
| Q4 2024 | $0.92 | 84.1M | 12.0M | +7.9% | +76.9% |
| Q3 2024 | $0.43 | 73.4M | 5.7M | — | — |
| Q2 2024 | $0.07 | 61.3M | 874.0K | — | — |
| Q1 2024 | $0.37 | 68.4M | 4.9M | — | — |
| Q4 2023 | $0.52 | 78.0M | 6.8M | — | — |
Franklin Covey (FC) — Earnings