FCFS Earnings
Latest Revenue1.1B
Latest Net Income93.5M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $2.13 | 1.1B | 93.5M | +29.4% | +57.8% |
| Q1 2026 | $2.44 | 1.1B | 107.7M | +25.7% | +30.5% |
| Q4 2025 | $2.37 | 747.2M | 104.2M | +17.1% | +26.7% |
| Q3 2025 | $1.87 | 935.6M | 82.8M | +11.7% | +29.0% |
| Q2 2025 | $1.35 | 830.6M | 59.8M | -0.0% | +23.9% |
| Q1 2025 | $1.87 | 836.4M | 83.6M | +0.0% | +37.5% |
| Q4 2024 | $1.87 | 637.9M | 83.5M | -25.1% | +21.4% |
| Q3 2024 | $1.45 | 837.3M | 64.8M | +6.5% | +14.2% |
| Q2 2024 | $1.09 | 831.0M | 49.1M | — | — |
| Q1 2024 | $1.36 | 836.4M | 61.4M | — | — |
| Q4 2023 | $1.54 | 852.1M | 69.6M | — | — |
| Q3 2023 | $1.27 | 786.3M | 57.1M | — | — |
FirstCash (FCFS) — Earnings