FCPT Earnings
Latest Revenue78.4M
Latest Net Income30.0M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q2 2026 | $0.27 | 78.4M | 30.0M | +7.7% | -3.6% |
| Q1 2026 | $0.28 | 78.2M | 30.4M | +9.4% | +7.7% |
| Q4 2025 | $0.28 | 75.7M | 29.5M | +10.7% | +3.7% |
| Q3 2025 | $0.28 | 74.1M | 28.9M | +11.0% | +3.7% |
| Q2 2025 | $0.28 | 72.8M | 28.0M | +9.6% | +3.7% |
| Q1 2025 | $0.26 | 71.5M | 26.2M | +7.5% | +0.0% |
| Q4 2024 | $0.27 | 68.3M | 26.2M | +4.9% | +0.0% |
| Q3 2024 | $0.27 | 66.8M | 25.6M | +3.0% | +0.0% |
| Q2 2024 | $0.27 | 66.5M | 24.7M | — | — |
| Q1 2024 | $0.26 | 66.5M | 24.1M | — | — |
| Q4 2023 | $0.27 | 65.1M | 24.5M | — | — |
| Q3 2023 | $0.27 | 64.8M | 24.2M | — | — |
Four Corners Property Trust (FCPT) — Earnings