FDS Earnings
Latest Revenue622.9M
Latest Net Income126.7M
| Period | EPS | Revenue | Net Income | Rev YoY | EPS YoY |
|---|
| Q3 2026 | $3.51 | 622.9M | 126.7M | +6.4% | -10.5% |
| Q2 2026 | $3.60 | 611.0M | 133.1M | +7.1% | -5.5% |
| Q1 2026 | $4.08 | 607.6M | 152.6M | +6.9% | +3.3% |
| Q4 2025 | $4.07 | 596.9M | 153.6M | +6.2% | +73.2% |
| Q3 2025 | $3.92 | 585.5M | 148.5M | +5.9% | -5.5% |
| Q2 2025 | $3.81 | 570.7M | 144.9M | +4.5% | +3.0% |
| Q1 2025 | $3.95 | 568.7M | 150.0M | +4.9% | +1.0% |
| Q4 2024 | $2.35 | 562.2M | 89.5M | +4.9% | +37.4% |
| Q3 2024 | $4.15 | 552.7M | 158.1M | — | — |
| Q2 2024 | $3.70 | 545.9M | 140.9M | — | — |
| Q1 2024 | $3.91 | 542.2M | 148.6M | — | — |
| Q4 2023 | $1.71 | 535.8M | 65.1M | — | — |
Factset Research Systems (FDS) — Earnings